Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

R41        0402           -23.812mm       -0.18mm     -23.812mm       -0.18mm     -23.812mm       -0.78mm  T         90.00 1.4k      
R40        0402            -21.78mm       -0.18mm      -21.78mm       -0.18mm      -21.78mm       -0.78mm  T         90.00 1k        
Y1         CRYSTAL32.768_TH     -64.436mm      29.792mm     -63.436mm      29.792mm     -63.436mm      29.792mm  T        180.00 32.768KHz 
BT2        CR2032         -73.322mm        16.3mm     -72.072mm        30.3mm     -72.072mm        30.3mm  T        270.00 BATTERY   
SW2        SWITCH_2       1.59699mm    15.56239mm       1.588mm      18.108mm     1.59699mm    18.10239mm  T        180.00 SWITCH    
R20        0402             1.588mm        9.98mm       1.588mm        9.98mm       1.588mm       10.58mm  T        270.00 10k       
J2         JTAG_CONN      -86.342mm      14.806mm     -85.072mm       3.376mm     -85.072mm       3.376mm  T         90.00 JTAG_20   
C25        0402           -63.436mm      25.728mm     -63.436mm      25.728mm     -63.436mm      25.128mm  T         90.00 10pF      
C8         0402              3.62mm        9.98mm        3.62mm        9.98mm        3.62mm        9.38mm  T         90.00 100nF     
C26        0402           -65.468mm      25.728mm     -65.468mm      25.728mm     -65.468mm      26.328mm  T        270.00 10pF      
J3         SPZBE260     -34.73399mm    -3.99801mm   -28.38399mm   -10.84801mm   -39.81399mm   -10.84801mm  T        180.00 SPZBE260  
U6         HIH4003      -56.71402mm    -9.20602mm     -55.816mm    -8.30799mm     -55.816mm    -8.30799mm  T         45.00 HIH4003   
D6         LED1         -66.48401mm       35.38mm     -66.484mm       35.38mm   -64.73401mm       35.38mm  T        180.00 LED       
D7         LED1         -72.58001mm       35.38mm      -72.58mm       35.38mm   -70.83001mm       35.38mm  T        180.00 LED       
D4         LED1            -11.62mm      -0.688mm      -11.62mm      -0.688mm   -13.36999mm      -0.688mm  T        360.00 POWER LED 
D5         LED1         -17.71601mm      -0.688mm     -17.716mm      -0.688mm   -15.96601mm      -0.688mm  T        180.00 YELLOW    
C16        1206          -26.4282mm      -1.196mm     -26.352mm       -2.72mm    -26.4282mm       -2.72mm  T         90.00 10uF      
C2         0402           -20.764mm      -4.244mm     -20.764mm      -4.244mm     -20.764mm      -4.844mm  T         90.00 100nF     
C1         0402           -22.796mm      -4.244mm     -22.796mm      -4.244mm     -22.796mm      -4.844mm  T         90.00 100nF     
LDR1       LDR            -60.452mm        2.54mm     -60.452mm        2.54mm     -64.202mm        2.54mm  T          0.00 9k        
SW1        SWITCH_HWMS   -22.32609mm      -12.42mm     -18.224mm     -12.492mm    -20.3322mm    -13.6646mm  T        180.00 POWER SWITCH
R37        0402             0.064mm      24.712mm       0.064mm      24.712mm       0.664mm      24.712mm  T        180.00 3k9       
R36        0402             0.064mm      26.744mm       0.064mm      26.744mm      -0.536mm      26.744mm  T        360.00 1k        
BZ1        BUZZER         -72.443mm      -5.507mm     -68.643mm      -5.507mm     -68.643mm      -5.507mm  T        180.00 BUZZER    
R3         0402             0.064mm       22.68mm       0.064mm       22.68mm      -0.536mm       22.68mm  T        360.00 100       
BT1        NOKIA_BATTERY   -15.68399mm     3.88401mm     -13.144mm       3.884mm     -13.144mm       3.884mm  T          0.00 3.7V_LiION
J1         USBMINI        -10.604mm      -10.46mm     -10.604mm      -10.46mm     -12.204mm       -7.71mm  T         90.00 USB_MINI  
J4         GRAPHIC_LCD_CASE     -41.143mm    20.51269mm      -4.508mm    27.75999mm      -4.508mm    27.75999mm  T          0.00 LCD DISPLAY
D3         LED12            -9.08mm    35.60599mm       -9.08mm      33.856mm       -9.08mm      33.856mm  T         90.00 LED       
Designator LOGO_SMALL   -1038.834mm   -1103.549mm       1.016mm        5.08mm   -1038.834mm   -1103.549mm  T          0.00 Comment   
J6         IDC3          -75.1948mm    40.63276mm     -77.724mm       40.64mm   -77.73479mm    40.63276mm  T        360.00 CON3      
U5         LIS331DLH    -73.08799mm      19.004mm     -73.088mm      19.004mm   -74.58799mm      18.004mm  B        360.00 LIS331DLH 
R47        0402           -68.008mm      18.496mm     -68.008mm      18.496mm     -68.608mm      18.496mm  B        360.00 4k7       
R46        0402           -68.008mm      20.528mm     -68.008mm      20.528mm     -67.408mm      20.528mm  B        180.00 4k7       
Y2         CRYSTAL       -56.6812mm      36.396mm     -53.784mm      36.396mm    -54.2412mm      36.396mm  B        270.00 8MHz      
U8         STM1061N34W6F     -19.757mm     11.8088mm     -18.732mm      10.488mm     -18.732mm      10.488mm  B         90.00 STM1061N29WX6F
R33        0402           -56.832mm       40.46mm     -56.832mm       40.46mm     -56.232mm       40.46mm  B        180.00 1M        
C7         0402            -52.26mm      15.568mm      -52.26mm      15.568mm      -51.66mm      15.568mm  B        180.00 100nF     
C6         0402           -41.592mm      16.076mm     -41.592mm      16.076mm     -42.192mm      16.076mm  B        360.00 100nF     
C24        0402           -49.276mm      36.576mm     -49.276mm      36.576mm     -49.276mm      35.976mm  B         90.00 20pF      
C23        0402           -59.372mm      31.316mm     -59.372mm      31.316mm     -59.372mm      30.716mm  B         90.00 20pF      
U7         STLM20W89      -78.661mm      1.8826mm      -77.66mm        2.36mm     -78.011mm      0.5924mm  B        180.00 STLM20W89 
L1         6012_INDUCTOR_22UH     -13.652mm     13.3455mm     -13.652mm      10.996mm     -13.652mm      10.996mm  B         90.00 22uH      
R29        0402           -68.516mm      31.316mm     -68.516mm      31.316mm     -69.116mm      31.316mm  B        360.00 0         
R28        0402           -68.516mm      29.284mm     -68.516mm      29.284mm     -69.116mm      29.284mm  B        360.00 0         
L2         0805            -43.18mm     36.6776mm      -43.18mm       35.56mm      -43.18mm      35.814mm  B         90.00 INDUCTOR  
C5         0402           -52.768mm      24.204mm     -52.768mm      24.204mm     -52.168mm      24.204mm  B        180.00 100nF     
C22        0402            -40.64mm      36.576mm      -40.64mm      36.576mm      -40.64mm      35.976mm  B         90.00 10nF      
C17        1206          -46.1518mm      36.068mm     -46.228mm      34.544mm    -46.1518mm      34.544mm  B         90.00 10uF      
U2         L6920D       -16.03201mm      20.099mm     -18.732mm      19.124mm     -18.732mm      19.124mm  B        360.00 L6920D    
U3         STBC08PMR      -30.858mm    15.54399mm     -29.908mm      14.044mm     -29.908mm      14.044mm  B         90.00 STBC08PMR 
R22        0402           -68.008mm      24.592mm     -68.008mm      24.592mm     -67.408mm      24.592mm  B        180.00 10k       
R23        0402           -19.748mm      16.584mm     -19.748mm      16.584mm     -19.748mm      17.184mm  B        270.00 15k       
R9         0402           -11.112mm       20.14mm     -11.112mm       20.14mm     -11.112mm       20.74mm  B        270.00 10k       
R2         0402           -27.876mm      29.792mm     -27.876mm      29.792mm     -27.876mm      30.392mm  B        270.00 100       
R1         0402           -25.844mm      29.792mm     -25.844mm      29.792mm     -25.844mm      29.192mm  B         90.00 1k        
Q1         STN5PF02V      -20.256mm      33.348mm     -20.256mm      33.348mm     -17.956mm     30.1855mm  B        180.00 STN3PF06  
D2         STPS1L30A      -29.876mm     38.9614mm     -27.876mm      38.936mm     -27.876mm     38.9614mm  B        180.00 STPS1L30A 
D1         STPS1L30A      -29.876mm     34.8974mm     -27.876mm      34.872mm     -27.876mm     34.8974mm  B        180.00 STPS1L30A 
C10        0402           -74.104mm      15.448mm     -74.104mm      15.448mm     -73.504mm      15.448mm  B        180.00 100nF     
C11        0402           -74.104mm       22.56mm     -74.104mm       22.56mm     -73.504mm       22.56mm  B        180.00 100nF     
C21        0402           -25.844mm      16.584mm     -25.844mm      16.584mm     -25.844mm      17.184mm  B        270.00 10nF      
C4         0402            -21.78mm      20.648mm      -21.78mm      20.648mm      -21.78mm      21.248mm  B        270.00 100nF     
R25        0402           -63.436mm      18.616mm     -63.436mm      18.616mm     -64.036mm      18.616mm  B        360.00 4k7       
R26        0402           -63.436mm      20.648mm     -63.436mm      20.648mm     -64.036mm      20.648mm  B        360.00 4k7       
R34        0402           -68.008mm       22.56mm     -68.008mm       22.56mm     -68.608mm       22.56mm  B        360.00 1k        
R44        0402           -53.276mm      -3.736mm     -53.276mm      -3.736mm     -52.676mm      -3.736mm  B        180.00 511       
R43        0402           -53.276mm      -5.768mm     -53.276mm      -5.768mm     -53.876mm      -5.768mm  B        360.00 0         
R42        0402             -6.54mm       35.38mm       -6.54mm       35.38mm       -6.54mm       34.78mm  B         90.00 511       
J5         SMD_HEADER     -47.434mm      -4.244mm     -45.656mm      -1.704mm     -45.656mm      -1.704mm  B        180.00 HEADER 5X2
R17        0402           -81.724mm      23.188mm     -81.724mm      23.188mm     -82.324mm      23.188mm  B        360.00 10k       
R18        0402           -81.724mm      14.552mm     -81.724mm      14.552mm     -81.124mm      14.552mm  B        180.00 10k       
R12        0402           -81.724mm      18.616mm     -81.724mm      18.616mm     -82.324mm      18.616mm  B        360.00 10k       
R35        0402           -78.676mm      -1.704mm     -78.676mm      -1.704mm     -78.076mm      -1.704mm  B        180.00 1K        
R21        0402           -61.468mm           0mm     -61.468mm           0mm     -61.468mm        -0.6mm  B         90.00 10k       
R39        0402           -60.388mm     -10.848mm     -60.388mm     -10.848mm     -60.988mm     -10.848mm  B        360.00 3.3K      
R38        0402           -60.388mm      -8.816mm     -60.388mm      -8.816mm     -59.788mm      -8.816mm  B        180.00 2.2K      
R5         0402           -59.372mm      -4.752mm     -59.372mm      -4.752mm     -59.972mm      -4.752mm  B        360.00 220       
C15        0402           -81.724mm       4.392mm     -81.724mm       4.392mm     -82.324mm       4.392mm  B        360.00 100nF     
C14        0402            -75.12mm      -1.704mm      -75.12mm      -1.704mm      -74.52mm      -1.704mm  B        180.00 100nF     
C9         0402           -59.436mm           0mm     -59.436mm           0mm     -59.436mm         0.6mm  B        270.00 100nF     
C13        0402           -63.436mm      -8.816mm     -63.436mm      -8.816mm     -62.836mm      -8.816mm  B        180.00 100nF     
C18        1206          -56.4002mm      -4.244mm     -56.324mm       -2.72mm    -56.4002mm       -2.72mm  B        270.00 10uF      
C12        0402           -59.372mm      -6.784mm     -59.372mm      -6.784mm     -58.772mm      -6.784mm  B        180.00 100nF     
R15        0402           -81.724mm       12.52mm     -81.724mm       12.52mm     -81.124mm       12.52mm  B        180.00 10k       
R27        0402           -81.724mm      21.156mm     -81.724mm      21.156mm     -82.324mm      21.156mm  B        360.00 NOT MOUNTED
R14        0402           -81.724mm       6.424mm     -81.724mm       6.424mm     -82.324mm       6.424mm  B        360.00 10k       
R13        0402           -81.724mm       8.456mm     -81.724mm       8.456mm     -82.324mm       8.456mm  B        360.00 10k       
R11        0402           -81.724mm      10.488mm     -81.724mm      10.488mm     -82.324mm      10.488mm  B        360.00 10k       
R16        0402           -81.724mm       25.22mm     -81.724mm       25.22mm     -82.324mm       25.22mm  B        360.00 10K       
R30        0402           -81.724mm      16.584mm     -81.724mm      16.584mm     -82.324mm      16.584mm  B        360.00 not used  
U4         STM32_LQFP48    -47.2308mm     20.1781mm     -50.736mm      23.696mm    -49.9622mm      24.458mm  B        360.00 STM32F103C8T6
R19        0402           -72.644mm      -10.16mm     -72.644mm      -10.16mm     -73.244mm      -10.16mm  B        360.00 10k       
R32        0402            -68.58mm      39.116mm      -68.58mm      39.116mm      -68.58mm      38.516mm  B         90.00 330       
R31        0402            -66.04mm      39.116mm      -66.04mm      39.116mm      -66.04mm      38.516mm  B         90.00 330       
U1         SOT-223       -25.6154mm     -0.8275mm     -22.288mm      -2.212mm    -23.3154mm       -3.99mm  B        180.00 LD1117STR/SOT223
R4         0402            -11.62mm       1.344mm      -11.62mm       1.344mm      -12.22mm       1.344mm  B        360.00 220       
R10        0402            -21.78mm      16.584mm      -21.78mm      16.584mm      -21.78mm      15.984mm  B         90.00 10k       
R24        0402           -23.812mm      16.584mm     -23.812mm      16.584mm     -23.812mm      17.184mm  B        270.00 180k      
R8         0402           -27.876mm      16.584mm     -27.876mm      16.584mm     -27.876mm      15.984mm  B         90.00 470       
R7         0402           -17.716mm       1.344mm     -17.716mm       1.344mm     -17.116mm       1.344mm  B        180.00 470       
R6         0402           -30.924mm      20.648mm     -30.924mm      20.648mm     -30.924mm      20.048mm  B         90.00 2k7       
C20        1206           -15.684mm     23.6198mm     -17.208mm      23.696mm     -17.208mm     23.6198mm  B        360.00 47uF      
C19        1206           -14.668mm      7.5162mm     -13.144mm        7.44mm     -13.144mm      7.5162mm  B        180.00 47uF      
C3         0402           -28.892mm      20.648mm     -28.892mm      20.648mm     -28.892mm      20.048mm  B         90.00 100nF     
Q2         2STR1215      -72.4748mm     -6.8326mm    -71.4248mm     -8.1026mm    -73.5248mm     -8.1026mm  B        180.00 2STR1215  
C27        0402           -10.604mm     -11.476mm     -10.604mm     -11.476mm     -10.004mm     -11.476mm  B        180.00 4.7nF     
R45        0402           -10.604mm     -13.508mm     -10.604mm     -13.508mm     -11.204mm     -13.508mm  B        360.00 1M        
Designator LOGO_SMALL   -1038.834mm   -1103.549mm     -42.672mm       7.112mm   -1038.834mm   -1103.549mm  B        180.00 Comment   
D8         BAT54J         -42.846mm      32.512mm     -44.196mm      32.512mm     -44.196mm      32.512mm  B        360.00 BAT54J    
R48        0402           -42.672mm       30.48mm     -42.672mm       30.48mm     -43.272mm       30.48mm  B        360.00 10k       

